
Property Attributes
- MLS#O6025514
- TypePending
- CountyLAKE
- CitySorrento
- AreaSorrento - Mount Plymouth
- NeighborhoodCARONEL ACRES
- Zip32776
- StyleRanch
- Year Built1955
- Taxes$ 1132
- Price$ 114,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
FOLIO REALTY LLC
Data Source:
Stellar MLS
Property Description
Investor Special!!! Turn this home into your private oasis or rental. Great potential.
Elementary School | Middle School | High School |
---|---|---|
Sorrento Elementary | Mount Dora Middle | Mount Dora High |
Price History | |
---|---|
5/13/2022 | Listed $114,950 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SORRENTO |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 19 |
Directions | FromFL-46 W. Turn left onto Carroll St. Turn left onto Family Ct |
Elementary School | Sorrento Elementary |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
High School | Mount Dora High |
Interior Features | Master Bedroom Main Floor |
Levels | Two |
Lot Size Square Feet | 6600 |
MLS Area | 32776 - Sorrento / Mount Plymouth |
Middle/Junior High School | Mount Dora Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | FAMILY |
Subdivision Name | CARONEL ACRES |
Tax Annual Amount | 1132.2 |
Tax Lot | 1 |
Tax Year | 2021 |
Township | 19S |
Utilities | Cable Available, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6025514 |
Water Access YN | No |
Year Built | 1955 |
Zoning | R-6 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Linoleum |
Full Baths | 1 |
Living Area | 1440 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x132 |
Lot Features | In County, Paved |
Lot Size Acres | 0.15 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool